Details on MLS#11675766
2744 Enfield Drive
This Single Family home, built in 2011, is located in Trophy Club, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 2862 square feet, 2744 Enfield Drive presently lists for $419,238.
Photo Gallery


Property Details
| Full Address: | 2744 Enfield Drive Trophy Club TX, 76262 |
| MLS Number: | 11675766 |
| Price: | $419,238 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2862 SqFt |
| Year Built: | 2011 |
| County: | Denton County |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Other Rooms: | Game Room, Library/Study, Mud Room, Wine Cellar |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Side, Swing Drive, Other |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick, Fiber Cement, Rock/ Stone, Other |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Other |
| Fence: | Wood |
| Fireplace Description: | Gas Logs, Metal Box, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Highlands at Trophy Club |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Wendell Miller |
| Listing Courtesy of: | Wendell Miller Realty |
Did you Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.
Homes for Sale in Trophy Club
27 3 Bedroom Homes in Trophy Club
Houses with Three Bedrooms in Trophy Club On MLS
86 Listings for Homes with a Neighborhood Pool in Trophy Club
Examine more Trophy Club Real Estate with Community Pool
89 Green Homes for Sale in Trophy Club
Explore more Eco-Friendly Real Estate in Trophy Club On MLS
61 Trophy Club Homes with Spas
View all Houses with Hot Tubs for Sale in Trophy Club
41 Listings for New Property in Trophy Club
Search all Newly Built Homes in Trophy Club On the Multiple Listing Service
Three Bedroom, Club House, Community Pool, Pool, Golf, Greenbelt - Borders Undeveloped Land, Health Facility, Tennis Court, Eco-Friendly, FHA, VA, 3 or More Car Garage, Single-Family, Treed, Private Spa, Single-Story, Newly Built, Spa






